<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRO-PROP Property Consultants &#187; Property Matters</title>
	<atom:link href="http://www.pro-prop.net/category/property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pro-prop.net</link>
	<description>Residential Real Estate Agents &#124;&#124; Cape Town South Africa &#38; International Broking</description>
	<lastBuildDate>Sat, 14 Aug 2010 11:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Utility Tarrif Hikes</title>
		<link>http://www.pro-prop.net/2010/08/14/utility-tarrif-hikes/</link>
		<comments>http://www.pro-prop.net/2010/08/14/utility-tarrif-hikes/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[tariff]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=388</guid>
		<description><![CDATA[The National Energy Regulator (NERSA) gave Eskom the go-ahead in February to raise its tariffs by 25% from 1 April, which in most municipalities is being passed on to electricity consumers. Add to this the new water tariff, and the monthly burden adds considerably to the consumers household bills. With the new Eskom electricity, and [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2010/08/14/utility-tarrif-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Defaulters &#8211; Landlords Knocking!</title>
		<link>http://www.pro-prop.net/2010/07/05/rental-defaulters-landlords-knocking/</link>
		<comments>http://www.pro-prop.net/2010/07/05/rental-defaulters-landlords-knocking/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:29:15 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[NCA]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=380</guid>
		<description><![CDATA[Recent High Court decisions brought good news for landlords and body corporates.  The decisions held that defaulting sectional title owners and tenants of leased property cannot hide behind the debtor protection provisions of the National Credit Act. In summary, the NCA debt counselling process, with its inherent delays and risks for the creditor, does not [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2010/07/05/rental-defaulters-landlords-knocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Personal  Budget and Then Stick To It</title>
		<link>http://www.pro-prop.net/2010/02/25/prepare-your-personal-budget-and-then-stick-to-it/</link>
		<comments>http://www.pro-prop.net/2010/02/25/prepare-your-personal-budget-and-then-stick-to-it/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:51:36 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[overspend]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=367</guid>
		<description><![CDATA[Manage your money like a business using discipline and common sense draw up a budget of your monthly income and expenses, to ensure a sound financial future. Working with a personal budget puts you in control of your money, helping you achieve your savings goals; or if you&#8217;re in debt, a budget is a proven [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2010/02/25/prepare-your-personal-budget-and-then-stick-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildings Shifting Shape</title>
		<link>http://www.pro-prop.net/2009/10/30/buildings-shifting-shape/</link>
		<comments>http://www.pro-prop.net/2009/10/30/buildings-shifting-shape/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:48:04 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International Property]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[rotating]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=103</guid>
		<description><![CDATA[Immobiliare … or immobilier, or immobillien &#8230; the word for Real Estate used in Latin languages translates to “an unmovable property”. This is about to change! Italian architect Dr. David Fisher , honoured as the worldwide Architect of the Year 2008 by The Developer &#38; Builders Alliance, has created the concept of a building changing [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/10/30/buildings-shifting-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value in South African Property</title>
		<link>http://www.pro-prop.net/2009/10/07/value-in-south-african-property/</link>
		<comments>http://www.pro-prop.net/2009/10/07/value-in-south-african-property/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:35:20 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[Fifa]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Knysna]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=212</guid>
		<description><![CDATA[Rich and famous, local and international, celebrities and personalities are finding exceptional value in South African property. Caprice, Richard Branson, Susie Orman, Britney Spears, Angelina Jolie, Catherine Zeta Jones, all own property in South Africa. Investors Dolf de Roos and Robert Kiyosaki too have spent time in South Africa. Besides the developments, either endorsed by [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/10/07/value-in-south-african-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expats say New Zealand Is Best Destination</title>
		<link>http://www.pro-prop.net/2009/08/14/expats-say-new-zealand-is-best-destination/</link>
		<comments>http://www.pro-prop.net/2009/08/14/expats-say-new-zealand-is-best-destination/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:31:11 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[expats]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/08/14/expats-say-new-zealand-is-best-destination/</guid>
		<description><![CDATA[A recent poll by NatWest International says New Zealand is the best destination for expatriates. In the survey New Zealand ranked ahead of Canada, Australia, France, the United Arab Emirates, Portugal, Spain, South Africa, China and the U.S. in a survey of British expatriates who were asked to name the most preferable country for relocation. [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/08/14/expats-say-new-zealand-is-best-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining The Listing Price</title>
		<link>http://www.pro-prop.net/2009/06/13/determining-the-listing-price/</link>
		<comments>http://www.pro-prop.net/2009/06/13/determining-the-listing-price/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:58:02 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[overprice]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/06/13/determining-the-listing-price/</guid>
		<description><![CDATA[When it comes to buying a home, most  potential buyers will use the listing price as the number one factor to determine the homes that they look at. Even though you and a Realtor may determine the asking price, the buyer will determine the selling price. If the price is too high, most buyers won&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/06/13/determining-the-listing-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Your Home Isn&#8217;t Selling</title>
		<link>http://www.pro-prop.net/2009/05/26/when-your-home-isnt-selling/</link>
		<comments>http://www.pro-prop.net/2009/05/26/when-your-home-isnt-selling/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:16:34 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/05/26/when-your-home-isnt-selling/</guid>
		<description><![CDATA[What To Do When Your Home Isn&#8217;t Selling When you sell your home, the process is almost like going to a job interview. Selling a home involves presentation, which is one of the key factors that determine the outcome. Although this may sound a bit weird, presentation is a way of life in the world [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/05/26/when-your-home-isnt-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign Home Owners</title>
		<link>http://www.pro-prop.net/2009/05/17/foreign-home-owners/</link>
		<comments>http://www.pro-prop.net/2009/05/17/foreign-home-owners/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:27:24 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[residentail]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/05/17/foreign-home-owners/</guid>
		<description><![CDATA[In 2004, only 2189 residential properties were owned privately by foreign individuals; a number that has by this year risen to 30661 &#8211; which represents about 0,56% of all residential properties (or 35,000 foreign owners who own 30,661 properties in South Africa) &#8211; under half of which are inland freehold properties. These figures show that [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/05/17/foreign-home-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Recession That Was</title>
		<link>http://www.pro-prop.net/2009/04/15/the-recession-that-was/</link>
		<comments>http://www.pro-prop.net/2009/04/15/the-recession-that-was/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:09:07 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Brubbeman]]></category>
		<category><![CDATA[Cess]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/04/15/the-recession-that-was/</guid>
		<description><![CDATA[Not too long ago Cees Bruggemans was admonished for being an alarmist when an article was published in which he warned that the world was heading into a recession. Following the previous post on this blog, it is somewhat prophetic that he release the following article today. (Take time to read also at REAP Club [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/04/15/the-recession-that-was/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
