<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRO-PROP Property Consultants &#187; International Property</title>
	<atom:link href="http://www.pro-prop.net/category/property-news/international-investment-property-homes-holiday-vacational-rental/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pro-prop.net</link>
	<description>Residential Real Estate Agents &#124;&#124; Cape Town South Africa &#38; International Broking</description>
	<lastBuildDate>Sat, 14 Aug 2010 11:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buildings Shifting Shape</title>
		<link>http://www.pro-prop.net/2009/10/30/buildings-shifting-shape/</link>
		<comments>http://www.pro-prop.net/2009/10/30/buildings-shifting-shape/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:48:04 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International Property]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[rotating]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=103</guid>
		<description><![CDATA[Immobiliare … or immobilier, or immobillien &#8230; the word for Real Estate used in Latin languages translates to “an unmovable property”. This is about to change! Italian architect Dr. David Fisher , honoured as the worldwide Architect of the Year 2008 by The Developer &#38; Builders Alliance, has created the concept of a building changing [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/10/30/buildings-shifting-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expats say New Zealand Is Best Destination</title>
		<link>http://www.pro-prop.net/2009/08/14/expats-say-new-zealand-is-best-destination/</link>
		<comments>http://www.pro-prop.net/2009/08/14/expats-say-new-zealand-is-best-destination/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:31:11 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[expats]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/08/14/expats-say-new-zealand-is-best-destination/</guid>
		<description><![CDATA[A recent poll by NatWest International says New Zealand is the best destination for expatriates. In the survey New Zealand ranked ahead of Canada, Australia, France, the United Arab Emirates, Portugal, Spain, South Africa, China and the U.S. in a survey of British expatriates who were asked to name the most preferable country for relocation. [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/08/14/expats-say-new-zealand-is-best-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Home Owners</title>
		<link>http://www.pro-prop.net/2009/05/17/foreign-home-owners/</link>
		<comments>http://www.pro-prop.net/2009/05/17/foreign-home-owners/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:27:24 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[Europeans]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[residentail]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/05/17/foreign-home-owners/</guid>
		<description><![CDATA[In 2004, only 2189 residential properties were owned privately by foreign individuals; a number that has by this year risen to 30661 &#8211; which represents about 0,56% of all residential properties (or 35,000 foreign owners who own 30,661 properties in South Africa) &#8211; under half of which are inland freehold properties. These figures show that [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/05/17/foreign-home-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot Spots for the Cost-Conscious</title>
		<link>http://www.pro-prop.net/2009/02/23/hot-spots-for-the-cost-conscious/</link>
		<comments>http://www.pro-prop.net/2009/02/23/hot-spots-for-the-cost-conscious/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:02:49 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[International Property]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/02/23/hot-spots-for-the-cost-conscious/</guid>
		<description><![CDATA[2009 may well be the year in which some lesser-known locations where real estate bargains abound, get their fair share of attention. Italy &#8211; &#8220;The Abruzzo region is the most overlooked and undervalued area in Central Italy with house and property prices between 30% and 70% cheaper than Tuscany and Umbria.&#8221; For areas that offer [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/02/23/hot-spots-for-the-cost-conscious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Real Estate Investment to Grow</title>
		<link>http://www.pro-prop.net/2009/02/15/foreign-real-estate-investment-to-grow/</link>
		<comments>http://www.pro-prop.net/2009/02/15/foreign-real-estate-investment-to-grow/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:09:51 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[Property Finance]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/02/15/foreign-real-estate-investment-to-grow/</guid>
		<description><![CDATA[* foreign real estate lenders say they plan to increase lending by 54 percent globally * equity investors plan to increase investment activity by 40 percent globally * foreign investors in real estate are expect to spend significantly more investing in US real estate in 2009 than they did in 2008 These are 3 of [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/02/15/foreign-real-estate-investment-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino Sale</title>
		<link>http://www.pro-prop.net/2009/01/16/casino-sale/</link>
		<comments>http://www.pro-prop.net/2009/01/16/casino-sale/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:02:44 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International Property]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/01/16/casino-sale/</guid>
		<description><![CDATA[American based Century Casinos Inc. is selling its African subsidiary Century Casinos Africa Ltd. to Tsogo Sun Gaming Ltd., one of Southern Africa&#8217;s casino and hotel resort owner / operators At a purchase price of $48 million, the properties include The Caledon Hotel Spa &#38; Casino near Cape Town and 60 percent of Century Casino [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/01/16/casino-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Time To Buy</title>
		<link>http://www.pro-prop.net/2008/12/11/a-time-to-buy/</link>
		<comments>http://www.pro-prop.net/2008/12/11/a-time-to-buy/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:12:39 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[International Property]]></category>
		<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2008/12/11/a-time-to-buy/</guid>
		<description><![CDATA[In a very interesting video for those buyer on the fence Dave Jenks and Jay Papasan explain and discuss real estate trends in the US, market statistics for November 2008, and the impact of the economy on home buying and selling. If world property trends follow those of the US market, the following video clip [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2008/12/11/a-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mafiosi Fund Builders</title>
		<link>http://www.pro-prop.net/2008/11/14/mafiosi-fund-builders/</link>
		<comments>http://www.pro-prop.net/2008/11/14/mafiosi-fund-builders/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 06:14:00 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[laundering]]></category>
		<category><![CDATA[Mafiosi]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2008/11/14/mafiosi-fund-builders/</guid>
		<description><![CDATA[Money invested in property for laundering is beginning to show as the worlds property markets slow down. Builders in India&#8217;s Mumbai are in deep trouble with the underworld which had invested heavily in their projects and are now demanding their money back. With the downturn in the market they are not getting the returns they [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2008/11/14/mafiosi-fund-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humour in Adversity</title>
		<link>http://www.pro-prop.net/2008/09/06/humour-in-adversity/</link>
		<comments>http://www.pro-prop.net/2008/09/06/humour-in-adversity/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 09:19:12 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[foreclose]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NCA]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[repossesed]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2008/09/06/humour-in-adversity/</guid>
		<description><![CDATA[While many people were able to became home owners during the housing booms, there were those who overextended themselves, be it buying a first home or an investment property, and are now struggling to come to terms with the new market. We have much to be thankful for when we compare the situation many people [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2008/09/06/humour-in-adversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fynbos &amp; Views</title>
		<link>http://www.pro-prop.net/2008/08/26/62/</link>
		<comments>http://www.pro-prop.net/2008/08/26/62/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 09:55:15 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Feature Properties]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International Property]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2008/08/26/62/</guid>
		<description><![CDATA[Stonehaven is a small wine and olive estate, and personal wine quotas are available from the award winning Cape Point Vineyards. Following this theme, all the roads on the Estate are names after the wines &#8211; Cabernet, Merlot, Riesling, Shiraz, etc. The open spaces with indigenous landscaping have walking trails through Wetlands and Fynbos. This, [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2008/08/26/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
