<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRO-PROP Property Consultants &#187; Property Finance</title>
	<atom:link href="http://www.pro-prop.net/category/property-news/property-finance-home-loans-mortages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pro-prop.net</link>
	<description>Residential Real Estate Agents &#124;&#124; Cape Town South Africa &#38; International Broking</description>
	<lastBuildDate>Thu, 08 Sep 2011 12:27:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 Transfer Duty Threshold</title>
		<link>http://www.pro-prop.net/2011/02/24/2011-transfer-duty-threshold/</link>
		<comments>http://www.pro-prop.net/2011/02/24/2011-transfer-duty-threshold/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:00:27 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=475</guid>
		<description><![CDATA[Home buyers and investors were given a welcome break in the 2011 Budget when Finance minister Pravin Gordhan announced that no transfer duties will be paid when buying a property up to R600 000 on purchase agreements concluded on or after February 23rd, 2011 &#8211; raising the threshold from R500 000. This is a saving [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2011/02/24/2011-transfer-duty-threshold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Bail-Outs</title>
		<link>http://www.pro-prop.net/2010/09/22/404/</link>
		<comments>http://www.pro-prop.net/2010/09/22/404/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:07:39 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=404</guid>
		<description><![CDATA[It seems the world has long forgotten the Credit Crisis – the worst recession in 80 years that was spawned by the panic that followed the failure, in September 2008, of Lehman Brothers. The $4.2 Trillion that the Credit Crisis has cost the US government surpasses the $3.6 Trillion (adjusted for inflation) that World War [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2010/09/22/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Defaulters &#8211; Landlords Knocking!</title>
		<link>http://www.pro-prop.net/2010/07/05/rental-defaulters-landlords-knocking/</link>
		<comments>http://www.pro-prop.net/2010/07/05/rental-defaulters-landlords-knocking/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:29:15 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[NCA]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=380</guid>
		<description><![CDATA[Recent High Court decisions brought good news for landlords and body corporates.  The decisions held that defaulting sectional title owners and tenants of leased property cannot hide behind the debtor protection provisions of the National Credit Act. In summary, the NCA debt counselling process, with its inherent delays and risks for the creditor, does not [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2010/07/05/rental-defaulters-landlords-knocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Personal  Budget and Then Stick To It</title>
		<link>http://www.pro-prop.net/2010/02/25/prepare-your-personal-budget-and-then-stick-to-it/</link>
		<comments>http://www.pro-prop.net/2010/02/25/prepare-your-personal-budget-and-then-stick-to-it/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:51:36 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[overspend]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/?p=367</guid>
		<description><![CDATA[Manage your money like a business using discipline and common sense draw up a budget of your monthly income and expenses, to ensure a sound financial future. Working with a personal budget puts you in control of your money, helping you achieve your savings goals; or if you&#8217;re in debt, a budget is a proven [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2010/02/25/prepare-your-personal-budget-and-then-stick-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining The Listing Price</title>
		<link>http://www.pro-prop.net/2009/06/13/determining-the-listing-price/</link>
		<comments>http://www.pro-prop.net/2009/06/13/determining-the-listing-price/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:58:02 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[overprice]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/06/13/determining-the-listing-price/</guid>
		<description><![CDATA[When it comes to buying a home, most  potential buyers will use the listing price as the number one factor to determine the homes that they look at. Even though you and a Realtor may determine the asking price, the buyer will determine the selling price. If the price is too high, most buyers won&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/06/13/determining-the-listing-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Recession That Was</title>
		<link>http://www.pro-prop.net/2009/04/15/the-recession-that-was/</link>
		<comments>http://www.pro-prop.net/2009/04/15/the-recession-that-was/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:09:07 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Brubbeman]]></category>
		<category><![CDATA[Cess]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/04/15/the-recession-that-was/</guid>
		<description><![CDATA[Not too long ago Cees Bruggemans was admonished for being an alarmist when an article was published in which he warned that the world was heading into a recession. Following the previous post on this blog, it is somewhat prophetic that he release the following article today. (Take time to read also at REAP Club [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/04/15/the-recession-that-was/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gauging the Bottom</title>
		<link>http://www.pro-prop.net/2009/04/14/gauging-the-bottom/</link>
		<comments>http://www.pro-prop.net/2009/04/14/gauging-the-bottom/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:57:08 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>
		<category><![CDATA[Property Matters]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[speculate]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/04/14/gauging-the-bottom/</guid>
		<description><![CDATA[Finding a real estate markets &#8216;bottom&#8217; is no easy task &#8211; especially in these complicated financial times. Experienced investors will tell you that it is a fool&#8217;s game to try to find the bottom to make a buying decision &#8230; because as you wait and analyze the property market  it makes its own moves and [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/04/14/gauging-the-bottom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign Real Estate Investment to Grow</title>
		<link>http://www.pro-prop.net/2009/02/15/foreign-real-estate-investment-to-grow/</link>
		<comments>http://www.pro-prop.net/2009/02/15/foreign-real-estate-investment-to-grow/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 16:09:51 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[International Property]]></category>
		<category><![CDATA[Property Finance]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/02/15/foreign-real-estate-investment-to-grow/</guid>
		<description><![CDATA[* foreign real estate lenders say they plan to increase lending by 54 percent globally * equity investors plan to increase investment activity by 40 percent globally * foreign investors in real estate are expect to spend significantly more investing in US real estate in 2009 than they did in 2008 These are 3 of [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/02/15/foreign-real-estate-investment-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Budget 2009</title>
		<link>http://www.pro-prop.net/2009/02/11/national-budget-2009/</link>
		<comments>http://www.pro-prop.net/2009/02/11/national-budget-2009/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:55:24 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[Property Finance]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/02/11/national-budget-2009/</guid>
		<description><![CDATA[The Minister of Finance, Trevor Manuel, today delivered his National Budget Speech for 2009 announcing various changes to budget allocations and again confirming the government’s continuing commitment to their disciplined fiscal policy. For the tax paying population, the most relevant of these are: - Transfer Duty rates on property has remained unchanged from 2008 - [...]]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/02/11/national-budget-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downfall of Real Estate</title>
		<link>http://www.pro-prop.net/2009/02/08/downfall-of-real-estate/</link>
		<comments>http://www.pro-prop.net/2009/02/08/downfall-of-real-estate/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 16:03:04 +0000</pubDate>
		<dc:creator>Colin Gorvett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Property Finance]]></category>

		<guid isPermaLink="false">http://www.pro-prop.net/2009/02/08/downfall-of-real-estate/</guid>
		<description><![CDATA[Still to see Valkryie? Enjoy this clip with Hitler as the real estate investor. He bought a house to flip, faces foreclosure when the housing bubble ends, and now wants to get bailed out. Send to Facebook]]></description>
		<wfw:commentRss>http://www.pro-prop.net/2009/02/08/downfall-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

